Sensemaking in business networks: introducing dottograms to analyse network changes
dc.contributor.author | Abrahamsen, Morten H. | |
dc.contributor.author | Henneberg, Stephan C. | |
dc.contributor.author | Naudé, Peter | |
dc.date.accessioned | 2012-10-10T07:45:54Z | |
dc.date.available | 2012-10-10T07:45:54Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1873-2062 | |
dc.identifier.uri | http://hdl.handle.net/11250/93656 | |
dc.description | This is the authors’ final, accepted and refereed manuscript to the article | no_NO |
dc.description.abstract | The issue of how different actors in a network understand changes to their industry remains an under-researched but crucially important area. According to the industrial network approach, companies interact according to their perceptions of the relevant network environment and their subjective sense-making of the network logic and exchange mechanisms relating to the activities, resources, and actor bonds. Using a case study of the Norwegian/Japanese seafood distribution system, we propose a methodology that allows us to better understand these perceptions. We develop an analytical method based on ‘dottograms’ which facilitates a more detailed understanding of change within networks. In particular, we show how the dimensions of time (past, present and future changes) and space (change at actor, dyad or network level) can be better understood, and also how the method facilitates our understanding by ascribing reasons for the change. As such, we provide a methodological contribution to research on business networks and change. | no_NO |
dc.language.iso | eng | no_NO |
dc.publisher | Elsevier | no_NO |
dc.subject | network pictures | no_NO |
dc.subject | sensemaking | no_NO |
dc.subject | network change | no_NO |
dc.subject | network dynamics | no_NO |
dc.subject | seafood distribution | no_NO |
dc.subject | dottograms | no_NO |
dc.subject | Japan | no_NO |
dc.subject | Norway | no_NO |
dc.title | Sensemaking in business networks: introducing dottograms to analyse network changes | no_NO |
dc.type | Journal article | no_NO |
dc.type | Peer reviewed | no_NO |
dc.source.pagenumber | 1035-1046 | no_NO |
dc.source.volume | 41 | no_NO |
dc.source.journal | Industrial Marketing Management | no_NO |
dc.source.issue | 6 | no_NO |
dc.identifier.doi | 10.1016/j.indmarman.2012.02.001 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Scientific articles [2254]