Organizational identification and serendipitous value creation in post acquisition integration
dc.contributor.author | Colman, Helene Loe | |
dc.contributor.author | Lunnan, Randi | |
dc.date.accessioned | 2012-09-03T14:19:08Z | |
dc.date.available | 2012-09-03T14:19:08Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1557-1211 | |
dc.identifier.uri | http://hdl.handle.net/11250/93610 | |
dc.description | This is the authors’ final, accepted and refereed manuscript | no_NO |
dc.description.abstract | This study tells the story of two acquisitions made by a company the authors call Multifirm. Multifirm acquired two targets, Datagon and Teknico. The Datagon employees immediately identified with Multifirm, and the integration process was characterized by few conflicts and satisfied employees. The Teknico employees, on the other hand, failed to identify with Multifirm, and the integration process was fraught with disruptions and conflicts. Contrary to the conventional wisdom of identity threats, Multifirm reported that more value was created from the acquisition of Teknico than from Datagon. In this article, we try to understand why this was the case. | no_NO |
dc.language.iso | eng | no_NO |
dc.publisher | Sage Publications | no_NO |
dc.subject | mergers and acquisitions | no_NO |
dc.subject | value creation | no_NO |
dc.subject | identity | no_NO |
dc.subject | learning | no_NO |
dc.title | Organizational identification and serendipitous value creation in post acquisition integration | no_NO |
dc.type | Journal article | no_NO |
dc.type | Peer reviewed | no_NO |
dc.source.pagenumber | 839-860 | no_NO |
dc.source.volume | 37 | no_NO |
dc.source.journal | Journal of Management | no_NO |
dc.source.issue | 3 | no_NO |
dc.identifier.doi | 10.1177/0149206309354645 |
Files in this item
This item appears in the following Collection(s)
-
Scientific articles [2254]