Al and traditional forecasting of currency return using Diebold Li factors from commodities
dc.contributor.author | Aasen, Anders Kristian | |
dc.date.accessioned | 2023-10-10T12:09:46Z | |
dc.date.available | 2023-10-10T12:09:46Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/11250/3095505 | |
dc.description | Masteroppgave(MSc) in Master of Science in Business, Economics - Handelshøyskolen BI, 2023 | en_US |
dc.description.abstract | This research paper investigates out of sample forecasting AI compared to traditional models. The data used are oil crude futures prices and the currency pair NOK/USD. The crude oil futures prices is transformed to the commodity basis and termstructure of crude oil futures prices. The Diebold Li factors is extracted from the termstructure. These factors and the currency return are used with various models to forecast currency return. Encouraging results for the use of AI in out of sample forecasting is found. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Handelshøyskolen BI | en_US |
dc.subject | samfunnsøkonomi | en_US |
dc.subject | economics | en_US |
dc.title | Al and traditional forecasting of currency return using Diebold Li factors from commodities | en_US |
dc.type | Master thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master of Science [1622]