The beta anomaly and the conditional capm in the Norwegian stock market
dc.contributor.author | Juneja, Anmol | |
dc.contributor.author | Bordvik, Stig | |
dc.date.accessioned | 2018-02-12T10:10:32Z | |
dc.date.available | 2018-02-12T10:10:32Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/11250/2484000 | |
dc.description | Masteroppgave(MSc) in Master of Science in Finance - Handelshøyskolen BI, 2017 | nb_NO |
dc.description.abstract | In this Master thesis, we investigate the relation between systematic risk and returns in the Norwegian Stock Market between 1986-2014. In an efficient market, market participants realize above average returns only by taking on above average risks. However, prior studies find that strategies that sell high-beta stocks and buy low-beta stocks have significantly negative unconditional Capital Asset Pricing Model (CAPM) alpha. In our study, we do not find this relationship to be present in Norway, and our findings are also robust to volatility sorted portfolios. Further, by utilizing the methodology of Cederburg & O’Doherty (2016), we show that the conditional CAPM does not perform better than other static empirical pricing models in Norway. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | BI Norwegian Business School | nb_NO |
dc.subject | finans | nb_NO |
dc.subject | finance | nb_NO |
dc.subject | financial economics | nb_NO |
dc.title | The beta anomaly and the conditional capm in the Norwegian stock market | nb_NO |
dc.type | Master thesis | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master of Science [1822]