Has the resource curse hit Norway? : a study of break points in aggregate economic statistics for three Scandinavian countries
dc.contributor.author | Grorud, Eirik Rode | |
dc.contributor.author | Fredriksen, Gjermund | |
dc.date.accessioned | 2013-02-12T09:15:16Z | |
dc.date.available | 2013-02-12T09:15:16Z | |
dc.date.issued | 2013-02-12 | |
dc.identifier.uri | http://hdl.handle.net/11250/95008 | |
dc.description | Masteroppgave(MSc) in Master of Science in Business, Finance - Handelshøyskolen BI, 2013 | |
dc.language.iso | eng | no_NO |
dc.subject | finans finance | |
dc.title | Has the resource curse hit Norway? : a study of break points in aggregate economic statistics for three Scandinavian countries | no_NO |
dc.type | Master thesis | no_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master of Science [1622]