Digital transformation and industry 4.0 employees: Empirical evidence from top digital nations
dc.contributor.author | Nadeem, Kashif | |
dc.contributor.author | Wong, Sut I | |
dc.contributor.author | Za, Stefano | |
dc.contributor.author | Venditti, Michelina | |
dc.date.accessioned | 2024-05-08T13:15:01Z | |
dc.date.available | 2024-05-08T13:15:01Z | |
dc.date.created | 2023-11-27T20:01:58Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Technology in society. 2023, 76 . | en_US |
dc.identifier.issn | 0160-791X | |
dc.identifier.uri | https://hdl.handle.net/11250/3129782 | |
dc.description.abstract | As the central part of Industry 4.0 (I4.0), Digital Transformation (DT) is being enthusiastically implemented in business organisations. Current DT literature has focused on business and strategy, but little attention has been paid to the organisation's human side. According to the resource-based view (RBV), employees are valuable resources in the DT process, and there is a need to understand how DT affects employee attitudes, psychology, and jobs. Taking a sample (n = 320) of employees working in I4.0, we empirically test our model linking DT with different aspects of employee attitude (job satisfaction, affective commitment), psychology (self-efficacy, resilience), and job-related factors (job engagement and autonomy). The findings reveal that DT significantly affects the attitude, psychology, and job-related factors of employees in I4.0. This study contributes to the dynamic capability theory by discussing the effect of DT on employees' attitudes, psychology, and jobs. This study presents critical implications from both theoretical and practical perspectives along with future research directions. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.no | * |
dc.subject | Digital transformation | en_US |
dc.subject | Industry 4.0 | en_US |
dc.subject | Employee resilience | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Job autonomy | en_US |
dc.subject | Job engagement | en_US |
dc.title | Digital transformation and industry 4.0 employees: Empirical evidence from top digital nations | en_US |
dc.title.alternative | Digital transformation and industry 4.0 employees: Empirical evidence from top digital nations | en_US |
dc.type | Peer reviewed | en_US |
dc.type | Journal article | en_US |
dc.description.version | acceptedVersion | en_US |
dc.source.pagenumber | 11 | en_US |
dc.source.volume | 76 | en_US |
dc.source.journal | Technology in society | en_US |
dc.identifier.doi | 10.1016/j.techsoc.2023.102434 | |
dc.identifier.cristin | 2203316 | |
cristin.ispublished | true | |
cristin.fulltext | preprint | |
cristin.qualitycode | 2 |
Files in this item
This item appears in the following Collection(s)
-
Scientific articles [2221]