A Comparative Study of Active Management in Norway and the US: Analysing Mutual Fund Performance and Fees
dc.contributor.author | Wiig, Lars Christian | |
dc.contributor.author | Bjørgan, Hjalmar Kristoffer | |
dc.date.accessioned | 2023-12-05T08:58:36Z | |
dc.date.available | 2023-12-05T08:58:36Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/11250/3105937 | |
dc.description | Masteroppgave(MSc) in Master of Science in Business, Finance - Handelshøyskolen BI, 2023 | en_US |
dc.description.abstract | We investigated whether the fees charged by active Norwegian global equity mutual funds can be justified, and compared it to those of US global equity mutual funds, over the period from 2012 to 2022. We aimed to explore the relationship between performance and fees in mutual funds, specifically questioning whether higher fees led to increased risk-adjusted returns. Our findings showed that, on average, active Norwegian global equity funds outperformed active US global equity funds. However, neither country succeeded in generating a positive risk-adjusted return above the benchmark, but we saw exceptions in the very top percentile. On average, fees cannot be justified by performance. Additionally, we found some evidence that high-cost funds consistently underperformed across both countries. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Handelshøyskolen BI | en_US |
dc.subject | finans | en_US |
dc.subject | finance | en_US |
dc.title | A Comparative Study of Active Management in Norway and the US: Analysing Mutual Fund Performance and Fees | en_US |
dc.type | Master thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master of Science [1800]