Can fundamental factors justify the Norwegian house price development in recent years?
dc.contributor.author | Egeberg, Pia | |
dc.contributor.author | Andreassen, Martin Georg Bie | |
dc.date.accessioned | 2023-11-16T09:53:12Z | |
dc.date.available | 2023-11-16T09:53:12Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/11250/3102925 | |
dc.description | Masteroppgave(MSc) in Master of Science in Business, Finance - Handelshøyskolen BI, 2023 | en_US |
dc.description.abstract | This master thesis investigates if the recent run-up in Norwegian house prices can be justified by the development in fundamental factors. By estimating a model of house prices from 1990Q2 until 2022Q4, we find that lending rates, income, and housing construction influence house prices the most. Furthermore, we do not find that house prices are overvalued in relation to a fundamental value determined by total wage income, housing stock, unemployment rate, banks’ after-tax lending rate, and an indicator of households' expectations of their own and the country's economy. We conclude that the development in Norwegian house prices in recent years, can be attributed to fundamentals and that there is no evidence of imbalance. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Handelshøyskolen BI | en_US |
dc.subject | finance | en_US |
dc.subject | finans | en_US |
dc.title | Can fundamental factors justify the Norwegian house price development in recent years? | en_US |
dc.type | Master thesis | en_US |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master of Science [1822]