Revealing Macro Momentum: A Systematic Global Macro Investing Strategy
dc.contributor.author | Ahmad, Fahim | |
dc.contributor.author | Ruzic, Marko | |
dc.date.accessioned | 2023-10-16T20:52:49Z | |
dc.date.available | 2023-10-16T20:52:49Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | https://hdl.handle.net/11250/3096808 | |
dc.description | Masteroppgave(MSc) in Master of Science in Finance - Handelshøyskolen BI, 2023 | en_US |
dc.description.abstract | This thesis examines a systematic global macro investing strategy that utilizes a novel approach of investing called macro momentum. We find consistent abnormal returns after controlling for common asset pricing factors, global macro hedge fund indices, and a time-series momentum factor. Macro momentum generates returns that are significantly different from zero, and from other benchmarks. Our strategy displays a negative correlation to traditional strategies, and through a combination, we yield considerable diversification benefits as demonstrated by higher risk-adjusted returns and lower maximum drawdowns. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Handelshøyskolen BI | en_US |
dc.subject | finans | en_US |
dc.subject | finance | en_US |
dc.subject | finacial economics | en_US |
dc.title | Revealing Macro Momentum: A Systematic Global Macro Investing Strategy | en_US |
dc.type | Master thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master of Science [1822]