What Drives the Output Gap in Norway? Evidence from a multivariate Beveridge-Nelson decomposition
dc.contributor.author | Rotheim, Anna Holden | |
dc.contributor.author | Karlsen, Stine Thomle | |
dc.date.accessioned | 2022-12-20T07:52:05Z | |
dc.date.available | 2022-12-20T07:52:05Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/11250/3038704 | |
dc.description | Masteroppgave(MSc) in Master of Science in Business, Economics - Handelshøyskolen BI, 2022 | en_US |
dc.description.abstract | We estimate the trend and cycle of real GDP in Norway using a multivariate Beveridge–Nelson decomposition with a large information set. This method allows us to identify a small collection of variables that are major business cycle drivers. Using a dataset of 76 variables covering various sectors of the economy, we find that the implied output gap measure accounts for all historical recessions between 1983 and 2021 and reveals a minimal set of variables that are important drivers of the business cycle: Unemployment, Total Reserves, GDP growth, Government Final Consumption Expenditure, Wages, Sight Deposit Rate, Income, Hours Worked, and Private Final Consumption Expenditure. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Handelshøyskolen BI | en_US |
dc.subject | samfunnsøkonomi economics | en_US |
dc.title | What Drives the Output Gap in Norway? Evidence from a multivariate Beveridge-Nelson decomposition | en_US |
dc.type | Master thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master of Science [1822]