The effect of inheritance taxes on firm investments and growth: Evidence from Norwegian tax reforms
dc.contributor.author | Molegoda, Sindre | |
dc.contributor.author | Løvland, Arne Martin | |
dc.date.accessioned | 2020-11-06T11:02:42Z | |
dc.date.available | 2020-11-06T11:02:42Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | https://hdl.handle.net/11250/2686724 | |
dc.description | Masteroppgave(MSc) in Master of Science in Finance - Handelshøyskolen BI, 2020 | en_US |
dc.description.abstract | The purpose of this thesis is to investigate the effects of the inheritance tax on the ownership structure, investment and sales growth in companies experiencing a family succession. In this investigation, we utilize the natural experiment provided by the Norwegian tax reforms of 2009 and 2014. The reforms enable us to compare family successions with unrelated transfers using a difference-in-difference-indifferences approach. The results show that the inheritance tax does not influence the decision of keeping a firm in the family. As such, the ownership-structure is not influenced. Further, we fail to find that investment and growth changes around succession for companies experiencing a family transfer, as a result of the tax reforms. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Handelshøyskolen BI | en_US |
dc.subject | finans | en_US |
dc.subject | finance | en_US |
dc.title | The effect of inheritance taxes on firm investments and growth: Evidence from Norwegian tax reforms | en_US |
dc.type | Master thesis | en_US |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master of Science [1622]