Understanding Uncertainties
dc.contributor.author | Male, Eirik Svarverud | |
dc.contributor.author | Aas, David Fransplass | |
dc.date.accessioned | 2018-12-19T12:54:14Z | |
dc.date.available | 2018-12-19T12:54:14Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/11250/2578334 | |
dc.description | Masteroppgave(MSc) in Master of Science in Business, Finance - Handelshøyskolen BI, 2018 | nb_NO |
dc.description.abstract | This thesis investigates the relationship between macroeconomic uncertainty and stock market volatility. The study focuses particularly on how uncertainty about the macroeconomic factor expected future GDP growth influences variation in stock prices. Our results indicate that increased macroeconomic uncertainty generate volatility in the stock market for an extended period of time. Furthermore, an analysis of the volume of trade on the S&P 500 index shows that the market responds to increased stock market volatility. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | Handelshøyskolen BI | nb_NO |
dc.subject | finans | nb_NO |
dc.subject | finance | nb_NO |
dc.title | Understanding Uncertainties | nb_NO |
dc.type | Master thesis | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Master of Science [1822]