Redefining green growth within planetary boundaries
dc.contributor.author | Stoknes, Per Espen | |
dc.contributor.author | Rockström, Johan | |
dc.date.accessioned | 2018-08-15T08:29:27Z | |
dc.date.available | 2018-08-15T08:29:27Z | |
dc.date.created | 2018-07-12T19:01:41Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Energy Research & Social Science. 2018, 44(October), 41-49. | nb_NO |
dc.identifier.issn | 2214-6296 | |
dc.identifier.issn | 2214-6326 | |
dc.identifier.uri | http://hdl.handle.net/11250/2558077 | |
dc.description.abstract | Over the last decade, green growth policies have drawn increasing interest. OECD, UNEP, the World Bank and the EC have had several initiatives on the issue, and the Nordic countries have a special program on it. Definitions and indicator sets have been developed, though critics have pointed out that most initiatives amount to little more than a greenwashing of conventional economic growth. The paper proposes and discusses two definitions of green growth, one weak and one strong. Both build on resource- and carbon productivity measures, but whereas the weak definition requires absolute decoupling, the strong or “genuine green growth” requires sufficient decoupling to achieve science based targets for planetary boundaries. The approach is tested at country levels, starting with the climate boundary, by analyzing progress on carbon productivity (“CAPRO”) in Nordic countries since 2000. Results show that so far, among Nordic countries, Sweden, Finland and Denmark have achieved genuine green growth, while Norway has not. Implications for policy and communication of green growth are discussed. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | Elsevier | nb_NO |
dc.title | Redefining green growth within planetary boundaries | nb_NO |
dc.title.alternative | Redefining green growth within planetary boundaries | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | submittedVersion | nb_NO |
dc.source.pagenumber | 41-49 | nb_NO |
dc.source.volume | 44 | nb_NO |
dc.source.journal | Energy Research & Social Science | nb_NO |
dc.source.issue | October | nb_NO |
dc.identifier.doi | 10.1016/j.erss.2018.04.030 | |
dc.identifier.cristin | 1597019 | |
dc.description.localcode | 1, Forfatterversjon | nb_NO |
cristin.unitcode | 158,12,0,0 | |
cristin.unitname | Institutt for rettsvitenskap og styring | |
cristin.ispublished | true | |
cristin.fulltext | preprint | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Publikasjoner fra CRIStin - BI [1060]
-
Scientific articles [2223]