Business Models and Organization Design
dc.contributor.author | Fjeldstad, Øystein D. | |
dc.contributor.author | Snow, Charles C. | |
dc.date.accessioned | 2018-02-16T10:08:01Z | |
dc.date.available | 2018-02-16T10:08:01Z | |
dc.date.created | 2018-02-15T10:59:18Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Long Range Planning, 2018, 51 (1), 32-39 | nb_NO |
dc.identifier.issn | 0024-6301 | |
dc.identifier.issn | 1873-1872 | |
dc.identifier.uri | http://hdl.handle.net/11250/2485305 | |
dc.description | The accepted and peer reviewed manuscript to the article | nb_NO |
dc.description.abstract | Despite a voluminous literature, business model research continues to be plagued with problems. Those problems hinder theory development and make it difficult for managers to use research findings in their decision-making. In our article, we seek to make three contributions. First, we clarify the theoretical foundations of the business model concept and relate them to the five elements of a business model: customers, value propositions, product/service offerings, value creation mechanisms, and value appropriation mechanisms. A clear definition of a business model enables theory to develop systematically and provides coherent guidance to managers. Second, we suggest that value configuration is a contingency variable that should be included in future theorizing and model building. Each of the elements of a business model is affected by a firm's value configuration depending on whether the firm is a value chain, value shop, or value network. Third, we link business models to organization design. We show how organization design is affected by value configuration and how new collaborative organizational forms enable open and agile business models. We derive the implications of our analysis for future research and management practice. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | Elsevier | nb_NO |
dc.title | Business Models and Organization Design | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.description.version | acceptedVersion | nb_NO |
dc.source.pagenumber | 32-39 | nb_NO |
dc.source.volume | 51 | nb_NO |
dc.source.journal | Long Range Planning | nb_NO |
dc.source.issue | 1 | nb_NO |
dc.identifier.doi | https://doi.org/10.1016/j.lrp.2017.07.008 | |
dc.identifier.cristin | 1565463 | |
dc.description.localcode | 1, Forfatterversjon | nb_NO |
cristin.unitcode | 158,8,0,0 | |
cristin.unitname | Institutt for strategi | |
cristin.ispublished | true | |
cristin.fulltext | postprint | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Publikasjoner fra CRIStin - BI [1041]
-
Scientific articles [2221]