A Study of Corporate Bond Liquidity
dc.contributor.author | Heggen, Marius Loe | |
dc.contributor.author | Simarud, Terje | |
dc.date.accessioned | 2017-05-22T08:20:29Z | |
dc.date.available | 2017-05-22T08:20:29Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/11250/2443076 | |
dc.description | Masteroppgave(MSc) in Master of Science in Finance - Handelshøyskolen BI, 2016 | nb_NO |
dc.description.abstract | In this paper we study the liquidity of the Norwegian corporate bond market. We utilize a methodology closely related to the one developed by Dick-Nielsen, Feldhütter, and Lando (2012), and find that the spread contribution from illiquidity is puzzling to disclose in the Norwegian corporate bond market due to the low trading activity. However, for one of our liquidity proxies, zero trading days, we tend to find a positive relationship with bond spreads. Furthermore, we find indications that the liquidity premium measured by the bid-ask spread exist from the first quarter of 2014 to third quarter of 2014. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | BI Norwegian Business School | nb_NO |
dc.subject | finans | nb_NO |
dc.subject | finance | nb_NO |
dc.subject | financial economics | nb_NO |
dc.title | A Study of Corporate Bond Liquidity | nb_NO |
dc.type | Master thesis | nb_NO |
Files in this item
This item appears in the following Collection(s)
-
Master of Science [1622]