Where Dating Meets Data: Investigating Social and Institutional Privacy Concerns on Tinder
dc.contributor.author | Lutz, Christoph | |
dc.contributor.author | Ranzini, Giulia | |
dc.date.accessioned | 2017-03-15T10:04:45Z | |
dc.date.available | 2017-03-15T10:04:45Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Social Media + Society, 3(2017)1, 1-12 | |
dc.identifier.issn | 2056-3051 | |
dc.identifier.uri | http://hdl.handle.net/11250/2434149 | |
dc.description | This is the accepted and refereed manuscript to the article published in an open access journal | nb_NO |
dc.description.abstract | The widespread diffusion of location-based real-time dating or mobile dating apps, such as Tinder and Grindr, is changing dating practices. The affordances of these dating apps differ from those of “old school” dating sites, for example, by privileging picture-based selection, minimizing room for textual self-description, and drawing upon existing Facebook profile data. They might also affect users’ privacy perceptions as these services are location based and often include personal conversations and data. Based on a survey collected via Mechanical Turk, we assess how Tinder users perceive privacy concerns. We find that the users are more concerned about institutional privacy than social privacy. Moreover, different motivations for using Tinder—hooking up, relationship, friendship, travel, self-validation, and entertainment—affect social privacy concerns more strongly than institutional concerns. Finally, loneliness significantly increases users’ social and institutional privacy concerns, while narcissism decreases them. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.publisher | Sage | nb_NO |
dc.rights | Navngivelse-Ikkekommersiell 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/deed.no | * |
dc.title | Where Dating Meets Data: Investigating Social and Institutional Privacy Concerns on Tinder | nb_NO |
dc.type | Journal article | nb_NO |
dc.type | Peer reviewed | nb_NO |
dc.source.volume | 3 | nb_NO |
dc.source.journal | Social Media + Society | nb_NO |
dc.source.issue | 1 | nb_NO |
dc.identifier.doi | 10.1177/2056305117697735 | |
dc.description.localcode | 1, OA | nb_NO |
cristin.fulltext |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Scientific articles [2217]