Offshore Oil and Gas as Industrial Driver
dc.contributor.author | Zhovtobryukh, Yuriy | |
dc.contributor.author | Nordkvelde, Marius | |
dc.contributor.author | Reve, Torger | |
dc.date.accessioned | 2013-12-17T12:29:03Z | |
dc.date.available | 2013-12-17T12:29:03Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0803-2610 | |
dc.identifier.uri | http://hdl.handle.net/11250/94266 | |
dc.description.abstract | The project “Oil and gas as Industrial Driver” is a further development of professor Torger Reve’s nation-wide research project “Knowledge-based Norway” (2012). Common for the two projects is the cluster perspective on industry development as opposed to the traditional industry-neutral view. The key issue addressed in this project is the ability of the Norway-based suppliers to the offshore oil and gas industry to create value for society both directly through the core activities and by generating innovations that give Norway a competitive edge in other industries. The project is undertaken by BI Norwegian Business School on behalf of the Norwegian Oil and Gas Association (Norsk olje og gass). | no_NO |
dc.language.iso | eng | no_NO |
dc.publisher | Handelshøyskolen BI | no_NO |
dc.relation.ispartofseries | Forskningsrapport;3/2013 | |
dc.title | Offshore Oil and Gas as Industrial Driver | no_NO |
dc.type | Research report | no_NO |
dc.source.pagenumber | 40 sider | no_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Research Reports [142]
This collection contains BI's Research Report Series from 2001.