The value creating board : results from the "Follow-up surveys" 2005/2006 in Norwegian firms
dc.contributor.author | Sellevold, Thomas | |
dc.contributor.author | Huse, Morten | |
dc.contributor.author | Hansen, Cathrine | |
dc.date.accessioned | 2011-12-02T12:51:51Z | |
dc.date.available | 2011-12-02T12:51:51Z | |
dc.date.issued | 2007 | |
dc.identifier.issn | 0803-2610 | |
dc.identifier.uri | http://hdl.handle.net/11250/94234 | |
dc.description.abstract | This report is one of several research contributions which are the outcomes of “The Value Creating Board” research program conducted at The Norwegian School of Management BI from 2001 to 2007. The report is a descriptive presentation of data from three surveys, directed at CEOs, board chairpersons and board members in Norwegian firms, collected through questionnaires during the fall 2005 and winter/spring 2006. It considers boards across both small, medium sized and large firms. | no_NO |
dc.language.iso | eng | no_NO |
dc.publisher | Handelshøyskolen BI | no_NO |
dc.relation.ispartofseries | Forskningsrapport;2/2007 | |
dc.title | The value creating board : results from the "Follow-up surveys" 2005/2006 in Norwegian firms | no_NO |
dc.type | Research report | no_NO |
dc.source.pagenumber | 148 s. | no_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Research Reports [142]
This collection contains BI's Research Report Series from 2001.