Knowledge-based metals & materials
dc.contributor.author | Sasson, Amir | |
dc.date.accessioned | 2011-09-07T11:58:35Z | |
dc.date.available | 2011-09-07T11:58:35Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 0803-2610 | |
dc.identifier.uri | http://hdl.handle.net/11250/94218 | |
dc.description.abstract | This study presents the Norwegian metal and material industry (defined as all metal and material related firms located in Norway, regardless of ownership) and evaluates the industry according to the underlying dimensions of a global knowledge hub - cluster attractiveness, education attractiveness, talent attractiveness, R&D and innovation attractiveness, ownership attractiveness, environmental attractiveness and cluster dynamics. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Handelshøyskolen BI | en_US |
dc.relation.ispartofseries | Forskningsrapport;7/2011 | |
dc.title | Knowledge-based metals & materials | en_US |
dc.type | Research report | en_US |
dc.source.pagenumber | 86 sider | en_US |
Files in this item
This item appears in the following Collection(s)
-
Research Reports [141]
This collection contains BI's Research Report Series from 2001.