Forecasting: An Essential Introduction
dc.contributor.author | Thorsrud, Leif Anders | |
dc.date.accessioned | 2022-05-30T13:06:22Z | |
dc.date.available | 2022-05-30T13:06:22Z | |
dc.date.created | 2021-01-22T13:26:50Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | The Economic Record. 2020, 96 (315), 526-527. | en_US |
dc.identifier.issn | 0013-0249 | |
dc.identifier.uri | https://hdl.handle.net/11250/2996877 | |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Review | en_US |
dc.title | Forecasting: An Essential Introduction | en_US |
dc.type | Journal article | en_US |
dc.description.version | submittedVersion | en_US |
dc.source.pagenumber | 526-527 | en_US |
dc.source.volume | 96 | en_US |
dc.source.journal | The Economic Record | en_US |
dc.source.issue | 315 | en_US |
dc.identifier.doi | 10.1111/1475-4932.12588 | |
dc.identifier.cristin | 1877156 | |
cristin.ispublished | true | |
cristin.fulltext | preprint | |
cristin.qualitycode | 1 |
Files in this item
This item appears in the following Collection(s)
-
Other faculty works [13]