House Price Corrections In OECD Countries
dc.contributor.author | Warholm, Joakim | |
dc.contributor.author | Pieroth, Sivert Olai | |
dc.date.accessioned | 2024-11-08T10:03:24Z | |
dc.date.available | 2024-11-08T10:03:24Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/11250/3164044 | |
dc.description | Masteroppgave(MSc) in Master of Science in Finance - Handelshøyskolen BI, 2024 | en_US |
dc.description.abstract | We study the impact of varying monetary policies across OECD countries on international house price cycles, considering credit growth, overvaluation, and monetary policy as factors. We construct a cross-country measure of monetary policy expectations and estimate house price overvaluation via an asset pricing model. Our panel logit regression model estimates the likelihood of house price corrections. We find that our housing overvaluation model and credit growth display consistent results as predictors for house price corrections, both in the short term and in longer terms. While the expectation component only works as a predictor under certain conditions. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Handelshøyskolen BI | en_US |
dc.subject | finans | en_US |
dc.subject | finance | en_US |
dc.subject | finacial economics | en_US |
dc.title | House Price Corrections In OECD Countries | en_US |
dc.type | Master thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master of Science [1823]