Vehicle routing problem applied for demand controlled waste collection
dc.contributor.author | Cammermeyer, Anett | |
dc.contributor.author | Lunde, Katrine | |
dc.date.accessioned | 2015-08-07T07:11:06Z | |
dc.date.available | 2015-08-07T07:11:06Z | |
dc.date.issued | 2015-08-07 | |
dc.identifier.uri | http://hdl.handle.net/11250/295362 | |
dc.description.abstract | The main purpose of this thesis is to look into the possible improvements by switching from fixed to demand controlled routes. In cooperation with Renovasjonsetaten (REN) and Sørum Transport we have looked into the collection process of glass and metal waste in the Oslo area. We have studied if there is a possible improvement in the concern of total driving distance and service level by switching from static to dynamic collection routes by investing in sensors in the containers. We have based our methodology around management science and operations research. The developed models are based on the theory around Vehicle Routing Problem, and solution procedures as the Nearest Neighbor Algorithm and Clarke and Wright´s Savings Algorithm. Simulation for a whole year has been performed in order to compare the two different methods. The results show that there are possibilities to improve the collection of glass and metal waste by eliminating the driving to both empty and half full waste containers, and prioritizing the containers that are filled above 80% of their capacity. The results also show that by installing sensors it becomes easier to utilize the waste containers more and save time in the collection process. | nb_NO |
dc.language.iso | eng | nb_NO |
dc.subject | logistics | nb_NO |
dc.subject | supply chain | nb_NO |
dc.subject | management | nb_NO |
dc.subject | logistikk | nb_NO |
dc.subject | forsyningskjeder | nb_NO |
dc.subject | ledelse | nb_NO |
dc.title | Vehicle routing problem applied for demand controlled waste collection | nb_NO |
dc.type | Master thesis | nb_NO |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Master of Science [1622]